J Cerebrovasc Endovasc Neurosurg > Volume 22(4); 2020 > Article |
|
mRS, modified Rankin Scale; ISR, in-stent restenosis; TIA, transient ischemic attack; VBI, vertebrobasilar insufficiency; ICA, internal carotid artery; VAO, vertebral artery orifice; BA, basilar artery; V4, intradural segment of vertebral artery; CTA, computed tomography angiography; DSA, digital subtraction angiography
Study | Study population | Technical success rate | Periprocedural complication rate | Mean clinical follow-up duration (months) | Mean radiological follow-up duration (months) | Overall rate of ISR (≥50%) | Rate of symptomatic ISR |
---|---|---|---|---|---|---|---|
Abou-Chebl et al. (2005) [1] | Intracranial | 100.0 (8/8) | 25.0 (2/8) | 11.1 | 9.6 | 0.0 (0/8) | 0.0 (0/8) |
Boulos et al. (2005) [3] | Extra- and intracranial | 100.0 (19/19) | 0.0 (0/19) | NA | NA | NA | 7.1 (1/14) |
Gupta et al. (2006) [12] | Extra- and intracranial | 95.4 (62/65) | 3.2 (2/62) | 4.0 | 4.0 | 6.0 (3/50) | 2.0 (1/50) |
Qureshi et al. (2006) [24] | Intracranial | 85.7 (18/21) | 5.6 (1/18) | 14.0 | 6.0 | 14.3 (1/7) | 0.0 (0/7) |
Steinfort et al. (2007) [27] | Intracranial | 100.0 (13/13) | 23.1 (3/13) | 10.9 | 5.4 | 0.0 (0/9) | 0.0 (0/9) |
Natarajan et al. (2010) [22] | Intracranial | 100.0 (6/6) | 16.7 (1/6) | NA | NA | 0.0 (0/5) | 0.0 (0/5) |
Fields et al. (2011) [8] | Extra- and intracranial | 100.0 (27/27) | 11.1 (3/27) | 11.3 | NA | 27.3 (6/22) | 9.1 (2/22) |
Song et al. (2012) [26] | Extra- and intracranial | 98.3 (119/121) | 2.7 (3/121) | NA | NA | 6.3 (7/112) | 3.6 (4/112) |
Vajda et al. (2012) [28] | Intracranial | 93.4 (99/106) | 5.1 (5/99) | 16.1 | 16.1 | 3.8 (3/78) | 0.0 (0/78) |
Park et al. (2013) [23] | Intracranial | 100.0 (11/11) | 9.0 (1/11) | 67.0 | 55.0 | 0.0 (0/8) | 0.0 (0/8) |
Kurre et al. (2015) [16] | Intracranial | 85.5 (100/117) | 12.0 (10/83) | 11.7 | 11.7 | 3.6 (3/83) | 0.0 (0/83) |
Current study | Extra- and intracranial | 100.0 (21/21) | 0.0 (0/21) | 45.5 | 42.8 | 4.8 (1/21) | 0.0 (0/21) |
Seung Pil Ban
https://orcid.org/0000-0002-7774-0467