J Cerebrovasc Endovasc Neurosurg > Volume 24(3); 2022 > Article |
|
Variables | Favorable | Unfavorable | p-value |
---|---|---|---|
Demographics | |||
Number of patients (%) | 240 (55.6) | 192 (44.4) | |
Age, mean±SD | 66.0±13.5 | 73.4±11.8 | <0.001* |
Men, n (%) | 136 (56.7) | 97 (50.5) | 0.203 |
Risk factors, n (%) | |||
Hypertension | 136 (56.7) | 117 (60.9) | 0.279 |
Diabetic mellitus | 61 (25.4) | 52 (27.1) | 0.695 |
Atrial fibrillation | 86 (35.8) | 76 (39.6) | 0.287 |
Coronary artery disease | 41 (17.1) | 26 (13.5) | 0.138 |
Prior stroke or TIA | 26 (10.8) | 30 (15.6) | 0.141 |
Smoking | 47 (19.6) | 39 (20.3) | 0.850 |
Dyslipidemia | 104 (43.3) | 74 (38.5) | 0.315 |
Body mass index ≥25 kg/m2 | 65 (27.1) | 55 (28.6) | 0.719 |
Stroke etiology, n (%) | |||
Cardio-embolic | 104 (43.3) | 76 (39.6) | 0.401 |
Atherosclerosis | 75 (31.3) | 70 (36.5) | 0.374 |
Dissection | 4 (1.7) | 2 (1.0) | 0.288 |
Other or undetermined | 57 (23.8) | 44 (22.9) | 0.408 |
Occlusion site, n (%) | |||
Middle cerebral artery | 138 (57.5) | 99 (51.6) | 0.327 |
Distal internal carotid artery | 42 (17.5) | 41 (21.4) | 0.309 |
Proximal internal carotid artery | 34 (14.2) | 31 (16.1) | 0.411 |
Anterior cerebral artery | 4 (1.7) | 3 (1.6) | 0.889 |
Posterior circulation | 22 (9.2) | 18 (9.4) | 0.851 |
Laboratory findings, mean±SD | |||
Red blood cells, ×1012/L | 4.45±0.75 | 4.55±1.61 | 0.363 |
White blood cells, ×109/L | 8.35±3.29 | 9.68±3.73 | 0.104 |
Neutrophils, ×109/L | 6.77±3.38 | 7.43±3.81 | 0.032* |
Lymphocytes, ×109/L | 1.99±1.03 | 1.72±1.37 | 0.030* |
Monocytes, ×109/L | 0.56±0.24 | 0.61±0.29 | 0.251 |
Hemoglobin, g/dL | 13.79±1.97 | 13.55±2.79 | 0.299 |
Hematocrit, % | 42.09±16.79 | 39.41±13.28 | 0.129 |
Platelets, ×109/L | 229.1±86.6 | 220.1±64.5 | 0.232 |
PLR | 135.0±120.3 | 167.6±139.3 | <0.001* |
PNR | 47.1±24.6 | 35.4±22.4 | <0.001* |
PWR | 27.7±12.1 | 22.4±10.8 | 0.009* |
Prothrombin time, sec | 13.4±5.78 | 13.6±6.28 | 0.421 |
Activated partial thromboplastin time, sec | 36.4±12.4 | 37.1±14.5 | 0.537 |
High-sensitivity C-reactive protein, mg/L | 0.65±1.65 | 1.18±2.51 | 0.010* |
Erythrocyte sedimentation rate, mm/h | 19.4±16.9 | 22.7±19.8 | 0.107 |
Total protein, g/dL | 6.79±0.69 | 6.81±0.68 | 0.713 |
Blood urea nitrogen (BUN), mg/dL | 16.77±9.61 | 17.85±8.37 | 0.224 |
Creatinine (Cr), mg/dL | 0.86±0.45 | 0.90±0.67 | 0.500 |
BUN/Cr ratio | 20.62±12.71 | 21.04±10.39 | 0.686 |
HbA1c, % | 6.20±1.23 | 6.19±1.24 | 0.947 |
Serum glucose, mg/dL | 148.8±61.4 | 154.8±58.3 | 0.299 |
Total cholesterol, mg/dL | 178.1±49.9 | 177.1±41.6 | 0.831 |
HDL-C, mg/dL | 51.1±21.2 | 48.9±19.5 | 0.244 |
LDL-C, mg/dL | 104.5±34.8 | 105.2±31.5 | 0.837 |
Triglyceride, mg/dL | 141.1±103.4 | 124.0±80.1 | 0.244 |
Pre-interventional details | |||
Left hemisphere stroke, n (%) | 139 (57.9) | 102 (53.1) | 0.319 |
Intravenous thrombolysis, n (%) | 84 (35.0) | 73 (38.0) | 0.517 |
ASPECTS, median (IQR) | 9 [8-10] | 8 [6-10] | 0.014* |
Initial NIHSS, mean±SD | 8.1±5.1 | 13.9±6.6 | <0.001* |
Sx to puncture time (min), mean±SD | 212±98 | 298±133 | <0.001* |
Procedure detail | |||
Procedure time (min), mean±SD | 34±18 | 59±36 | 0.002* |
Successful recanalization, n (%) | 235 (97.9) | 172 (89.6) | <0.001* |
First pass reperfusion, n (%) | 105 (43.8) | 62 (32.3) | 0.015* |
Clinical outcomes, n (%) | |||
Symptomatic intracerebral hemorrhage | 4 (1.7) | 27 (14.1) | <0.001* |
Hemorrhagic transformation | 37 (15.4) | 62 (32.3) | <0.001* |
Mortality at 3 months | 0 (0.0) | 39 (20.3) | <0.001* |
SD, standard deviation; TIA, transient ischemic attack; PLR, platelet-to-lymphocyte ratio; PNR, platelet-to-neutrophil ratio; PWR, platelet-to-white blood cell ratio; HbA1c, glycated hemoglobin; HDL-C, high-density lipoprotein cholesterol; LDL-C, low-density lipoprotein cholesterol; ASPECTS, alberta stroke program early CT score; IQR, interquartile range; NIHSS, national institutes of health stroke scale; Sx, symptom
Univariate |
Multivariate |
|||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age (<70 yr) | 1.58 (1.02-2.07) | 0.012* | 1.39 (1.04-1.63) | 0.022* |
Gender (male) | 1.19 (0.68-2.06) | 0.536 | ||
Hypertension | 0.77 (0.44-1.35) | 0.363 | ||
Diabetic mellitus | 0.92 (0.49-1.71) | 0.802 | ||
Atrial fibrillation | 1.11 (0.63-1.94) | 0.715 | ||
Coronary artery disease | 1.68 (0.70-2.22) | 0.241 | ||
Prior stroke or TIA | 0.54 (0.24-1.18) | 0.224 | ||
Dyslipidemia | 1.15 (0.68-1.96) | 0.594 | ||
Body mass index ≥25 kg/m2 | 0.86 (0.48-1.53) | 0.613 | ||
PLR (<145) | 1.44 (1.04-2.20) | 0.010* | 1.29 (1.06-2.06) | 0.016* |
PNR (>41) | 1.32 (1.08-1.88) | 0.012* | 1.22 (1.10-1.62) | 0.022* |
PWR (>25) | 1.21 (1.06-1.92) | 0.039* | 1.14 (0.82-2.02) | 0.075 |
hsCRP (<1 mg/L) | 1.22 (1.04-1.64) | 0.042* | 1.18 (0.96-1.82) | 0.068 |
Intravenous thrombolysis | 0.74 (0.43-1.22) | 0.261 | 1.64 (0.82-3.42) | 0.202 |
ASPECTS (>8) | 2.42 (1.44-5.08) | 0.008* | 2.24 (1.64-4.08) | 0.012* |
Initial NIHSS (<8) | 3.76 (2.22-6.34) | <0.001 | 3.64 (2.21-6.01) | 0.002 |
Successful recanalization | 2.42 (1.03-5.22) | 0.027 | 2.27 (1.17-4.43) | 0.036 |
First pass reperfusion | 1.25 (0.54-1.72) | 0.157 | 1.22 (0.68-1.66) | 0.180 |
sICH | 0.14 (0.03-0.54) | 0.002 | 0.14 (0.04-0.52) | 0.003 |
Hemorrhagic transformation | 0.87 (0.68-1.74) | 0.227 |
OR, odds ratio; CI, confidence interval; TIA, transient ischemic attack; PLR, platelet-to-lymphocyte ratio; PNR, platelet-to-neutrophil ratio; PWR, platelet-to-white blood cell ratio; hsCRP, high-sensitivity C-reactive protein; ASPECTS, alberta stroke program early CT score; NIHSS, national institutes of health stroke scale; sICH, symptomatic intracerebral hemorrhage
Univariate |
Multivariate |
|||
---|---|---|---|---|
OR (95% CI) | p-value | OR (95% CI) | p-value | |
Age (< 70 yr) | 0.25 (0.09-0.68) | 0.007* | 0.31 (0.12-0.76) | 0.010* |
Gender (male) | 1.56 (0.66-3.72) | 0.310 | ||
Hypertension | 1.60 (0.67-3.82) | 0.289 | ||
Diabetic mellitus | 0.54 (0.19-1.49) | 0.238 | ||
Atrial fibrillation | 0.83 (0.35-1.98) | 0.682 | ||
Coronary artery disease | 1.29 (0.47-3.51) | 0.615 | ||
Prior stroke or TIA | 1.17 (0.40-3.43) | 0.767 | ||
Dyslipidemia | 0.97 (0.39-2.09) | 0.818 | ||
Body mass index ≥25 kg/m2 | 0.81 (0.24-2.74) | 0.742 | ||
PLR (<145) | 0.81 (0.74-0.88) | 0.010* | 0.83 (0.76-0.92) | 0.018* |
PNR (>41) | 0.89 (0.80-0.98) | 0.034* | 0.94 (0.82-0.96) | 0.042* |
PWR (>25) | 0.88 (0.80-1.38) | 0.082 | 1.04 (0.89-1.36) | 0.135 |
hsCRP (<1 mg/L) | 0.72 (0.62-0.98) | 0.014* | 0.82 (0.68-1.10) | 0.082 |
Intravenous thrombolysis | 0.98 (0.42-2.27) | 0.973 | ||
ASPECTS (>8) | 0.60 (0.42-1.44) | 0.130 | 0.61 (0.44-1.28) | 0.144 |
Initial NIHSS (<8) | 0.36 (0.15-0.88) | 0.025* | 0.37 (0.16-0.86) | 0.021* |
Successful recanalization | 3.18 (0.51-6.99) | 0.220 | ||
First pass reperfusion | 0.54 (0.26-1.14) | 0.217 | ||
sICH | 2.52 (1.05-6.05) | 0.038* | 2.23 (1.02-4.96) | 0.040* |
Hemorrhagic transformation | 1.03 (0.44-2.44) | 0.394 |
OR, odds ratio; CI, confidence interval; TIA, transient ischemic attack; PLR, platelet-to-lymphocyte ratio; PNR, platelet-to-neutrophil ratio; PWR, platelet-to-white blood cell ratio; hsCRP, high-sensitivity C-reactive protein; ASPECTS, alberta stroke program early CT score; NIHSS, national institutes of health stroke scale; sICH, symptomatic intracerebral hemorrhage
Ho Jun Yi
https://orcid.org/0000-0003-3061-0689